Ferrari
Roma
Data
Brand | [auto] |
Model | [auto] |
Initial registration | 06.2022 |
KM’s | 11.000 |
Power | 620 HP |
CO2 emissions | 255 |
Fuel | Petrol |
Transmission | Automatic |
Color | Grigio Titanio Metallic |
Interior | Cuoio |
Financial proposal
Monthly rent excluding 21% VAT | 2.697,00 EUR |
Number of instalments | 60 months |
First increased rent on delivery excluding 21% VAT | 44.500,00 EUR |
Restimated value at the end of the lease excluding 21% VAT | 65.000,00 EUR |
Onetime administration fee for file layout excluding 21% VAT | 350,00 EUR |
We can provide additional customization on simple request.